 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Size Chart - Heavyweight Oversize Hoodie
Heavyweight Oversized Hoodie
| Size | Chest (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | 
|---|---|---|---|---|
| S | 23.43 / 59.5 | 27.56 / 70.0 | 22.13 / 56.2 | 22.80 / 57.9 | 
| M | 24.21 / 61.5 | 28.35 / 72.0 | 22.72 / 57.7 | 22.99 / 58.4 | 
| L | 25.20 / 64.0 | 29.13 / 74.0 | 23.43 / 59.5 | 23.23 / 59.0 | 
| XL | 26.18 / 66.5 | 29.92 / 76.0 | 24.13 / 61.3 | 23.46 / 59.6 | 
| 2XL | 27.17 / 69.0 | 30.71 / 78.0 | 24.84 / 63.1 | 23.70 / 60.2 | 
| XXL | 26.38 / 67.0 | 32.28 / 82.0 | 24.84 / 63.1 | 10.12 / 25.7 | 

How to Measure
1. Length - Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder - Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest - Measure from the stitches below the armpits on one side to another.
4. Sleeve length - Measure from where the shoulder seam meets armhole to the cuff.
NOTE:
If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
 
               
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
          
        