








Size Chart - Essentials Straight Leg Pants
Size Chart
Size | Length (in/cm) | Waist (in/cm) | Hip (in/cm) |
S | 40.55 / 103.0 | 14.57 / 37.0 | 21.26 / 54.0 |
M | 41.34 / 105.0 | 14.96 / 38.0 | 22.05 / 56.0 |
L | 42.13 / 107.0 | 15.35 / 39.0 | 22.83 / 58.0 |
XL | 42.91 / 109.0 | 15.75 / 40.0 | 23.62 / 60.0 |
2XL | 43.70 / 111.0 | 16.14 / 41.0 | 24.41 / 62.0 |
How to Measure
-
1. Waist - Measure straight across the narrowest waist line from edge to edge.
-
2. Hip - Measure straight across the widest hip line from edge to edge.
-
3. Length - Measure from the waistband to the leg opening or hem.

If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.