 
 
 
 
 
 

Size Chart - Snow Washed Zip-Through Hoodie
Oversized Fleece Hoodie
| Size | Chest (in/cm) | Length (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | 
|---|---|---|---|---|
| S | 25.59 / 65.0 | 26.77 / 68.0 | 27.76 / 70.5 | 21.06 / 53.5 | 
| M | 26.38 / 67.0 | 27.56 / 70.0 | 28.54 / 72.5 | 21.46 / 54.5 | 
| L | 27.17 / 69.0 | 28.35 / 72.0 | 29.33 / 74.5 | 21.85 / 55.5 | 
| XL | 27.95 / 71.0 | 29.13 / 74.0 | 30.12 / 76.5 | 22.24 / 56.5 | 
| 2XL | 28.74 / 73.0 | 29.92 / 76.0 | 30.91 / 78.5 | 22.64 / 57.5 | 

How to Measure
1. Length - Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder - Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest - Measure from the stitches below the armpits on one side to another.
4. Sleeve length - Measure from where the shoulder seam meets armhole to the cuff.
NOTE:
If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
 
               
     
     
     
     
     
          
        